7th CPC Pay Scales for PBORs of Armed Forces
Army
Post | Level in | MSP | X | |
Matrix Table | Group Pay | |||
Technical | No | |||
Qualification Recognised by AICTE | Technical Qualification | |||
Sepoy | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Naik | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Havaldar | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Nb Sub | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
Subedar | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
Sub Major | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
AIR FORCE
Post | Level in Matrix Table | MSP | X Group Pay | |
Technical Qualification | No Technical Qualification | |||
Recognised by AICTE | ||||
AC / LAC | 21700 – | 5200 | 6200 | 3600 |
57500(Level 3 to 5) | ||||
Corporal | 21700 – | 5200 | 6200 | 3600 |
57500(Level 3 to 5) | ||||
Sergeant | 21700 – | 5200 | 6200 | 3600 |
57500(Level 3 to 5) | ||||
Jr Warrant | 35400 – | 5200 | 6200 | 3600 |
Officer | 94100(Level 6 to 8) | |||
Warrant Officer | 35400 – | 5200 | 6200 | 3600 |
94100(Level 6 to 8) | ||||
MWO | 35400 – | 5200 | 6200 | 3600 |
94100(Level 6 to 8) |
NAVY (X-GROUP)
Post | Level in Matrix Table | MSP | X Group Pay | |
Technical Qualification Recognised by | No Technical Qualification | |||
AICTE | ||||
Apprentice | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Artificer – V | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Artificer – IV | 21700 – 57500(Level 3 to 5) | 5200 | 6200 | 3600 |
Artificer III – I** | 33300 – 94100(Level 5A) | 5200 | 6200 | 3600 |
Chief Artificer | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
MCPO – II | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
MCPO – I | 35400 – 94100(Level 6 to 8) | 5200 | 6200 | 3600 |
NAVY (Y-GROUP)
Post | Level in Matrix | MSP |
Table | ||
Seaman II | 21700 – | 5200 |
/ I | 57500(Level 3 to5) | |
Leading Seaman | 21700 – | 5200 |
57500(Level 3 to5) | ||
Petty Officer | 21700 – | 5200 |
57500(Level 3 to5) | ||
Chief Petty | 35400 – | 5200 |
Officer | 94100(Level 6 to8) | |
MCPO – II | 35400 – | 5200 |
94100(Level 6 to8) | ||
MCPO – I | 35400 – | 5200 |
94100(Level 6 to8) |
7th CPC Pay Scales for PBORs of Armed Forces
Reviewed by CENTRAL GOVT WORKFORCE(EMPLOYEES) NEWS
on
February 21, 2017
Rating:
No comments:
Post a Comment